For the year ended 31 December 2025
Note | 2025 | 2024 | |
|---|---|---|---|
Profit/(loss) for the year | ( | ||
Other comprehensive income | |||
Items that will not be reclassified to profit or loss: | |||
Actuarial gains on Defined Benefit Pension Scheme | 24 | ||
Tax relating to items that will not be reclassified | ( | ( | |
Total items that will not be reclassified to profit or loss | |||
Items that may be reclassified subsequently to profit or loss: | |||
Foreign exchange translation losses on investment in foreign subsidiaries | ( | ( | |
Change in fair value of hedging instruments | ( | ||
Hedging gains/(losses) reclassified to profit or loss | ( | ||
Tax relating to items that may be reclassified | ( | ||
Total items that may be reclassified subsequently to profit or loss | ( | ( | |
Other comprehensive income/(loss) for the year, net of tax | ( | ||
Total comprehensive income/(loss) for the year | ( | ||
Total comprehensive income/(loss) attributable to: | |||
Equity holders of the Company | ( | ||
Total comprehensive income/(loss) for the year | ( |
The notes to the accounts form an integral part of these financial statements.