Group | Company | ||||
|---|---|---|---|---|---|
2025 | 2024 | 2025 | 2024 | ||
Trade payables | 10,873 | 4,970 | 6,550 | 3,760 | |
Amounts owed to Group undertakings | – | – | 441 | 125 | |
Other taxation and social security | 1,162 | 748 | 628 | 543 | |
Other payables | 5,475 | 3,173 | 3,324 | 1,898 | |
Accruals and deferred income | 4,070 | 2,987 | 2,948 | 1,401 | |
| 21,580 | 11,878 | 13,891 | 7,727 | |
Amounts owed to Group undertakings are unsecured, repayable on demand and attract no interest.