The Group has included various unaudited alternative performance measures (APMs) in its Annual Report and Accounts. The Group includes these non-GAAP measures as it considers these measures to be both useful and necessary to the readers of the Annual Report and Accounts to help them more fully understand the performance and position of the Group. The Group’s measures may not be calculated in the same way as similarly titled measures reported by other companies. The APMs should not be viewed in isolation and should be considered as additional supplementary information to the IFRS measures. Full reconciliations have been provided between the APMs and their closest IFRS measures below.
The Group has concluded that these APMs are relevant as they represent how the Board assesses the performance of the Group and they are also closely aligned with how shareholders value the business. They provide like-for-like, year-on-year comparisons and are closely correlated with the cash inflows from the operations and working capital position of the Group.
They are used by the Group for internal performance analysis and the presentation of these measures facilitates a comparison with other industry peers as they adjust for non-recurring factors that may materially affect IFRS measures. Adjusting items for the Group include amortisation of acquired intangibles, acquisition-related expenses, share-based payments, employment-related acquisition costs and restructuring costs. These measures should not be considered a complete picture of the Group’s financial performance as that is provided by the IFRS measures.
| This is a measure used by management and in calculations for bank covenants | Closest IFRS measure | Adjustments to reconcile to IFRS measure | Reason for use | |||
|---|---|---|---|---|---|---|
Adjusted operating profit | Operating profit | Excludes exceptional items, acquisition-related expenses, primarily amortisation of business combination intangible assets, and other significant one-off items | The Group considers this to be an important measure of Group performance and is consistent with how the Group is assessed by the Board and investment community | |||
Adjusted profit | Profit before tax | As per adjusted operating profit | As per adjusted operating profit | |||
Adjusted profit | Profit for the year | As per adjusted operating profit and also excludes one-off exceptional tax credits or charges | As per adjusted operating profit | |||
Adjusted earnings | Earnings per share | As per adjusted operating profit and also excludes exceptional and one-off tax credits or charges | Adjusted earnings per share is used by management to understand the earnings per share of the Group after removing non-recurring items and those linked to combinations | |||
Net debt | Cash and borrowings | Net debt is cash less gross bank loans, excluding transaction costs and lease liabilities | Net debt is cash less gross bank loans, excluding transaction costs and lease liabilities |
The above measures are reconciled and calculated as follows:
Adjusted operating profit | 2025 | 2024 |
|---|---|---|
Operating profit | 21,625 | 2,952 |
Add back: |
|
|
Amortisation on acquired intangibles | 250 | – |
Exceptional costs of closure of MuCell business | 946 | 15,178 |
Total | 22,821 | 18,130 |
Adjusted profit before tax | 2025 | 2024 |
|---|---|---|
Profit before tax | 19,963 | 153 |
Add back: |
|
|
Amortisation on acquired intangibles | 250 | – |
Exceptional costs of closure of MuCell business | 946 | 15,178 |
Total | 21,159 | 15,331 |
Adjusted profit for the year | 2025 | 2024 |
|---|---|---|
Profit for the year | 22,639 | (2,755) |
Add back: |
|
|
Amortisation on acquired intangibles* | 187 | 207 |
Exceptional costs of closure of MuCell business | 946 | 15,178 |
Deduct exceptional credit for recognition of deferred tax asset | (5,217) | – |
Total | 18,555 | 12,630 |
Adjusted earnings per share | 2025 | 2024 |
|---|---|---|
Adjusted profit | 18,555 | 12,630 |
Number of shares in issue | 48,827,596 | 48,669,691 |
Adjusted profit/number shares in issue* 100,000 | 38.00 | 25.95 |
* An adjustment was made for the amortisation of acquired intangibles in the prior year. This adjustment was only made for the purposes of calculating EPS and did not appear in the profit for the year before exceptional items on the income statement.
Net debt | 2025 | 2024 |
|---|---|---|
Interest bearing loans and borrowings | 45,511 | 34,602 |
Cash and cash equivalents | (13,982) | (10,534) |
Net debt | 31,529 | 24,068 |