The monthly average number of people employed by the Group and Company (including Executive Directors) during the year, analysed by category, was as follows:
Number of employees | |||||
|---|---|---|---|---|---|
Group | Company | ||||
2025 | 2024 | 2025 | 2024 | ||
Production | 323 | 309 | 166 | 170 | |
Maintenance | 48 | 44 | 29 | 27 | |
Distribution and marketing | 72 | 79 | 37 | 40 | |
Administration and technical | 129 | 137 | 97 | 96 | |
| 572 | 569 | 329 | 333 | |
The aggregate payroll costs of these people were as follows:
Group | Company | ||||
|---|---|---|---|---|---|
2025 | 2024 | 2025 | 2024 | ||
Wages and salaries* | 32,453 | 29,529 | 20,500 | 18,449 | |
Social security costs* | 4,213 | 3,843 | 2,500 | 2,017 | |
Share options granted to Directors and employees (note 25) | 1,674 | 1,077 | 1,674 | 1,077 | |
Pension costs, including past service costs | 1,785 | 1,795 | 1,372 | 1,238 | |
| 40,125 | 36,244 | 26,046 | 22,781 | |
* Net of directly attributable costs capitalised | 377 | 666 | 228 | 250 | |
Details of aggregate Directors’ emoluments are provided below:
2025 | 2024 | |
|---|---|---|
Aggregate emoluments | 1,601 | 1,408 |
Social security costs paid by the Company | 167 | 200 |
Aggregate gains made on the exercise of share options | 64 | 32 |
Aggregate amounts receivable under long-term incentive schemes | 241 | 656 |
Company contribution to money purchase pension scheme | 82 | 67 |
2,155 | 2,363 |
Further details of Directors’ emoluments, including details of the highest-paid Director, are included in the Directors’ Remuneration report.