(i) Amounts recognised in the statement of financial position relating to leases:
Right-of-use assets
Group | Company | ||||
|---|---|---|---|---|---|
2025 | 2024 | 2025 | 2024 | ||
Property | 4,563 | 809 | 83 | – | |
Equipment | 1,703 | 1,344 | 1,336 | 1,162 | |
Licences | 6,458 | 7,233 | 6,458 | 7,233 | |
12,724 | 9,386 | 7,877 | 8,395 | ||
Lease liabilities
Group | Company | ||||
|---|---|---|---|---|---|
2025 | 2024 | 2025 | 2024 | ||
Lease liability falls due within 1 year | 2,774 | 2,134 | 1,917 | 1,654 | |
Lease liability falls due within 1–3 years | 5,462 | 4,203 | 4,161 | 3,631 | |
Lease liability falls due in more than 3 years | 3,267 | 2,618 | 572 | 2,477 | |
| 11,503 | 8,955 | 6,650 | 7,762 | |
Additions
Group | Company | ||||
|---|---|---|---|---|---|
2025 | 2024 | 2025 | 2024 | ||
Property | 1,677 | 395 | 142 | – | |
Equipment | 483 | 1,396 | 462 | 1,298 | |
Licence | – | 7,749 | – | 7,749 | |
Acquired with subsidiary (note 4) | 2,763 | – | – | – | |
4,923 | 9,540 | 604 | 9,047 | ||
(ii) Amounts recognised in the income statement relating to leases:
Depreciation/amortisation of right-of-use assets
Group | Company | ||||
|---|---|---|---|---|---|
2025 | 2024 | 2025 | 2024 | ||
Property | 342 | 472 | 59 | – | |
Equipment | 392 | 376 | 290 | 280 | |
Licences | 775 | 517 | 775 | 517 | |
| 1,509 | 1,365 | 1,124 | 797 | |
Other items expensed to the income statement and cash flows
Group | Company | ||||
|---|---|---|---|---|---|
2025 | 2024 | 2025 | 2024 | ||
Impairment of right-of-use-assets | – | 56 | – | – | |
Interest expenses (included in finance costs) | 518 | 411 | 436 | 336 | |
Expense relating to short-term leases (included in cost of sales and administrative expenses) | 62 | 118 | 62 | 118 | |
Expense relating to leases of low-value assets that are not shown above as short-term leases (included in administrative expenses) | 114 | 103 | 88 | 75 | |
The total cash outflow for leases | 2,609 | 2,335 | 2,152 | 1,639 | |