As at 31 December 2025
| Note | 2025 | 2024 |
|---|---|---|---|
Non-current assets |
|
|
|
Property, plant and equipment | 11 | 42,970 | 40,914 |
Right-of-use assets | 12 | 1,419 | 1,162 |
Intangible assets | 13 | 566 | 404 |
Intangible right-of-use assets | 12 | 6,458 | 7,233 |
Investments in subsidiaries | 14 | 30,822 | 30,822 |
Trade and other receivables | 16 | 47,827 | 13 |
Total non-current assets |
| 130,062 | 80,548 |
Current assets |
|
|
|
Inventories | 15 | 18,488 | 23,315 |
Trade and other receivables | 16 | 32,055 | 56,706 |
Derivative financial instruments | 22 | 980 | 42 |
Cash and cash equivalents | 17 | 6,399 | 5,449 |
Total current assets |
| 57,922 | 85,512 |
Total assets |
| 187,984 | 166,060 |
Current liabilities | |||
Trade and other payables | 18 | (13,891) | (7,727) |
Derivative financial instruments | 22 | (67) | (1,164) |
Current tax liability | (307) | (647) | |
Lease liabilities | 12 | (1,917) | (1,654) |
Interest-bearing loans and borrowings | 19/22 | (45,511) | (34,602) |
Total current liabilities | (61,693) | (45,794) | |
Non-current liabilities | |||
Lease liabilities | 12 | (4,733) | (6,108) |
Deferred tax liabilities | 20 | (5,314) | (5,103) |
Post-employment benefits | 24 | – | (1,552) |
Total non-current liabilities |
| (10,047) | (12,763) |
Total liabilities |
| (71,740) | (58,557) |
Total net assets |
| 116,244 | 107,503 |
Equity | |||
Issued share capital | 21 | 2,462 | 2,442 |
Share premium | 21 | 44,178 | 44,178 |
Capital redemption reserve |
| 15 | 15 |
Hedging reserve |
| 198 | (683) |
Retained earnings |
| 69,391 | 61,551 |
Total equity |
| 116,244 | 107,503 |
The Company profit for the year ended 31 December 2025 was £9,556k (2024: £3,844k).
The notes to the accounts form an integral part of these financial statements.
The financial statements were authorised for issue by the Board of Directors on 10 April 2026 and were signed on its behalf by:
Nick Wright
Group CFO
Company number: 2714645